Dnevni / Mesečni prikaz vremena
Daily Report for the month of February 2025
Feb 1 Average and Extremes |
Average temperature | 5.1C |
Average humidity | 75% |
Average dewpoint | 0.9C |
Average barometer | 1031.0 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 237 (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 10.2 mm |
Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
Maximum temperature | 9.0C on day 01 at time 13:54 |
Minimum temperature | 0.7C on day 01 at time 00:00 |
Maximum humidity | 81% on day 01 at time 00:00 |
Minimum humidity | 64% on day 01 at time 15:31 |
Maximum pressure | 1032.7 hPa on day 01 at time 11:01 |
Minimum pressure | 1029.1 hPa on day 01 at time 00:00 |
Maximum windspeed | 1.0 m/s on day 01 at time 15:31 |
Maximum gust speed | 2.6 m/s from 210(SSW) on day 01 at time 12:23 |
Maximum heat index | 9.0C on day 01 at time 13:54 |
Click here to toggle the 24 Hour Graph of this day
Feb 2 Average and Extremes |
Average temperature | 3.3C |
Average humidity | 81% |
Average dewpoint | 0.3C |
Average barometer | 1025.4 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 358 ( N ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 10.2 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 8.4C on day 02 at time 14:07 |
Minimum temperature | -0.6C on day 02 at time 04:59 |
Maximum humidity | 84% on day 02 at time 23:59 |
Minimum humidity | 74% on day 02 at time 14:56 |
Maximum pressure | 1029.1 hPa on day 02 at time 00:07 |
Minimum pressure | 1023.5 hPa on day 02 at time 15:47 |
Maximum windspeed | 1.0 m/s on day 02 at time 21:00 |
Maximum gust speed | 3.1 m/s from 045( NE) on day 02 at time 15:18 |
Maximum heat index | 8.4C on day 02 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
Feb 3 Average and Extremes |
Average temperature | 1.8C |
Average humidity | 80% |
Average dewpoint | -1.3C |
Average barometer | 1028.2 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 248 (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 10.2 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
Maximum temperature | 7.1C on day 03 at time 13:13 |
Minimum temperature | -2.9C on day 03 at time 23:59 |
Maximum humidity | 86% on day 03 at time 06:09 |
Minimum humidity | 68% on day 03 at time 15:34 |
Maximum pressure | 1031.1 hPa on day 03 at time 23:29 |
Minimum pressure | 1025.8 hPa on day 03 at time 03:18 |
Maximum windspeed | 1.0 m/s on day 03 at time 23:59 |
Maximum gust speed | 2.6 m/s from 346(NNW) on day 03 at time 13:44 |
Maximum heat index | 7.1C on day 03 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
Feb 4 Average and Extremes |
Average temperature | -0.3C |
Average humidity | 79% |
Average dewpoint | -3.6C |
Average barometer | 1032.8 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 223 ( SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 10.2 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
Maximum temperature | 6.6C on day 04 at time 14:08 |
Minimum temperature | -4.9C on day 04 at time 07:34 |
Maximum humidity | 86% on day 04 at time 09:04 |
Minimum humidity | 66% on day 04 at time 14:37 |
Maximum pressure | 1034.8 hPa on day 04 at time 23:59 |
Minimum pressure | 1030.7 hPa on day 04 at time 01:10 |
Maximum windspeed | 1.0 m/s on day 04 at time 23:59 |
Maximum gust speed | 2.1 m/s from 253(WSW) on day 04 at time 14:08 |
Maximum heat index | 6.6C on day 04 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
Feb 5 Average and Extremes |
Average temperature | 0.6C |
Average humidity | 79% |
Average dewpoint | -2.6C |
Average barometer | 1035.0 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 235 ( SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 10.2 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
Maximum temperature | 7.4C on day 05 at time 14:12 |
Minimum temperature | -4.2C on day 05 at time 04:57 |
Maximum humidity | 85% on day 05 at time 09:38 |
Minimum humidity | 68% on day 05 at time 16:12 |
Maximum pressure | 1035.8 hPa on day 05 at time 20:35 |
Minimum pressure | 1034.3 hPa on day 05 at time 15:11 |
Maximum windspeed | 1.0 m/s on day 05 at time 23:59 |
Maximum gust speed | 2.6 m/s from 250(WSW) on day 05 at time 15:42 |
Maximum heat index | 7.4C on day 05 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
Feb 6 Average and Extremes |
Average temperature | 1.5C |
Average humidity | 78% |
Average dewpoint | -2.0C |
Average barometer | 1036.5 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 243 (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 10.2 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
Maximum temperature | 7.6C on day 06 at time 13:55 |
Minimum temperature | -3.1C on day 06 at time 05:10 |
Maximum humidity | 85% on day 06 at time 08:51 |
Minimum humidity | 65% on day 06 at time 14:44 |
Maximum pressure | 1037.4 hPa on day 06 at time 23:34 |
Minimum pressure | 1035.1 hPa on day 06 at time 03:49 |
Maximum windspeed | 1.0 m/s on day 06 at time 15:29 |
Maximum gust speed | 2.6 m/s from 011( N ) on day 06 at time 13:55 |
Maximum heat index | 7.6C on day 06 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
Feb 7 Average and Extremes |
Average temperature | 1.3C |
Average humidity | 73% |
Average dewpoint | -3.1C |
Average barometer | 1036.6 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 203 (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 10.2 mm |
Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
Maximum temperature | 7.5C on day 07 at time 14:13 |
Minimum temperature | -3.5C on day 07 at time 07:09 |
Maximum humidity | 86% on day 07 at time 08:39 |
Minimum humidity | 56% on day 07 at time 13:11 |
Maximum pressure | 1037.3 hPa on day 07 at time 10:29 |
Minimum pressure | 1035.4 hPa on day 07 at time 15:22 |
Maximum windspeed | 1.0 m/s on day 07 at time 16:13 |
Maximum gust speed | 4.6 m/s from 170( S ) on day 07 at time 13:43 |
Maximum heat index | 7.5C on day 07 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
Feb 8 Average and Extremes |
Average temperature | 0.5C |
Average humidity | 70% |
Average dewpoint | -4.5C |
Average barometer | 1035.6 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 178 ( S ) |
Rainfall for month | 0.2 mm |
Rainfall for year | 10.4 mm |
Maximum rain per minute | 0.1 mm on day 08 at time 08:49 |
Maximum temperature | 7.1C on day 08 at time 14:01 |
Minimum temperature | -3.7C on day 08 at time 04:48 |
Maximum humidity | 81% on day 08 at time 06:48 |
Minimum humidity | 53% on day 08 at time 14:10 |
Maximum pressure | 1036.8 hPa on day 08 at time 08:49 |
Minimum pressure | 1034.5 hPa on day 08 at time 17:02 |
Maximum windspeed | 1.5 m/s on day 08 at time 09:59 |
Maximum gust speed | 4.6 m/s from 171( S ) on day 08 at time 10:00 |
Maximum heat index | 7.1C on day 08 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
Feb 9 Average and Extremes |
Average temperature | -0.2C |
Average humidity | 69% |
Average dewpoint | -5.3C |
Average barometer | 1033.9 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 181 ( S ) |
Rainfall for month | 0.2 mm |
Rainfall for year | 10.4 mm |
Maximum rain per minute | 0.0 mm on day 09 at time 23:59 |
Maximum temperature | 6.4C on day 09 at time 14:10 |
Minimum temperature | -4.6C on day 09 at time 04:16 |
Maximum humidity | 82% on day 09 at time 08:37 |
Minimum humidity | 54% on day 09 at time 15:40 |
Maximum pressure | 1035.5 hPa on day 09 at time 10:48 |
Minimum pressure | 1032.4 hPa on day 09 at time 23:05 |
Maximum windspeed | 1.5 m/s on day 09 at time 06:16 |
Maximum gust speed | 4.1 m/s from 169( S ) on day 09 at time 13:50 |
Maximum heat index | 6.4C on day 09 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 9 |
Average temperature | 1.5C |
Average humidity | 76% |
Average dewpoint | -2.4C |
Average barometer | 1032.8 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 211 (SSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 10.4 mm |
Maximum rain per minute | 0.1 mm on day 08 at time 08:49 |
Maximum temperature | 9.0C on day 01 at time 13:54 |
Minimum temperature | -4.9C on day 04 at time 07:34 |
Maximum humidity | 86% on day 07 at time 08:39 |
Minimum humidity | 53% on day 08 at time 14:10 |
Maximum pressure | 1037.4 hPa on day 06 at time 23:34 |
Minimum pressure | 1023.5 hPa on day 02 at time 15:47 |
Maximum windspeed | 1.5 m/s from 178( S ) on day 09 at time 06:16 |
Maximum gust speed | 4.6 m/s from 180( S ) on day 08 at time 10:00 |
Maximum heat index | 9.0C on day 01 at time 13:54 |
Growing degrees days | 0.0 GDD |
Frost days | 8 |
Daily Rain Totals |
00.2 mm on day 8 |