Dnevni / Mesečni prikaz vremena
Daily Report for the month of April 2026
| Apr 1 Average and Extremes |
| Average temperature | 9.2C |
| Average humidity | 77% |
| Average dewpoint | 5.2C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 16 (NNE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 93.3 mm |
| Maximum rain per minute | 0.1 mm on day 01 at time 01:54 |
| Maximum temperature | 14.3C on day 01 at time 16:02 |
| Minimum temperature | 5.7C on day 01 at time 04:34 |
| Maximum humidity | 88% on day 01 at time 06:47 |
| Minimum humidity | 62% on day 01 at time 16:22 |
| Maximum pressure | 1018.0 hPa on day 01 at time 01:25 |
| Minimum pressure | 1012.8 hPa on day 01 at time 00:00 |
| Maximum windspeed | 2.1 m/s on day 01 at time 12:30 |
| Maximum gust speed | 5.7 m/s from 045( NE) on day 01 at time 15:52 |
| Maximum heat index | 14.3C on day 01 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Apr 2 Average and Extremes |
| Average temperature | 10.7C |
| Average humidity | 74% |
| Average dewpoint | 6.0C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 19 (NNE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 93.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | 18.2C on day 02 at time 16:42 |
| Minimum temperature | 3.3C on day 02 at time 06:47 |
| Maximum humidity | 86% on day 02 at time 08:17 |
| Minimum humidity | 57% on day 02 at time 16:41 |
| Maximum pressure | 1012.8 hPa on day 02 at time 00:04 |
| Minimum pressure | 1003.0 hPa on day 02 at time 17:48 |
| Maximum windspeed | 2.1 m/s on day 02 at time 21:20 |
| Maximum gust speed | 5.1 m/s from 013(NNE) on day 02 at time 22:41 |
| Maximum heat index | 18.2C on day 02 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
| Apr 3 Average and Extremes |
| Average temperature | 14.0C |
| Average humidity | 62% |
| Average dewpoint | 6.5C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.9 m/s |
| Average direction | 4 ( N ) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 93.9 mm |
| Maximum rain per minute | 0.1 mm on day 03 at time 01:14 |
| Maximum temperature | 20.0C on day 03 at time 15:01 |
| Minimum temperature | 9.8C on day 03 at time 06:27 |
| Maximum humidity | 80% on day 03 at time 06:26 |
| Minimum humidity | 44% on day 03 at time 16:41 |
| Maximum pressure | 1015.7 hPa on day 03 at time 23:59 |
| Minimum pressure | 1005.1 hPa on day 03 at time 00:22 |
| Maximum windspeed | 2.1 m/s on day 03 at time 15:31 |
| Maximum gust speed | 5.1 m/s from 025(NNE) on day 03 at time 15:01 |
| Maximum heat index | 20.0C on day 03 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Apr 4 Average and Extremes |
| Average temperature | 13.5C |
| Average humidity | 53% |
| Average dewpoint | 4.0C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 333 (NNW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 93.9 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 20.4C on day 04 at time 15:42 |
| Minimum temperature | 6.6C on day 04 at time 07:18 |
| Maximum humidity | 69% on day 04 at time 23:59 |
| Minimum humidity | 37% on day 04 at time 15:21 |
| Maximum pressure | 1023.0 hPa on day 04 at time 23:59 |
| Minimum pressure | 1015.7 hPa on day 04 at time 00:09 |
| Maximum windspeed | 1.0 m/s on day 04 at time 21:03 |
| Maximum gust speed | 4.6 m/s from 301(WNW) on day 04 at time 14:32 |
| Maximum heat index | 25.2C on day 04 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Apr 5 Average and Extremes |
| Average temperature | 14.0C |
| Average humidity | 67% |
| Average dewpoint | 7.6C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 268 ( W ) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 93.9 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
| Maximum temperature | 21.8C on day 05 at time 16:47 |
| Minimum temperature | 7.3C on day 05 at time 04:48 |
| Maximum humidity | 83% on day 05 at time 08:02 |
| Minimum humidity | 47% on day 05 at time 15:05 |
| Maximum pressure | 1024.7 hPa on day 05 at time 13:35 |
| Minimum pressure | 1022.6 hPa on day 05 at time 23:59 |
| Maximum windspeed | 1.0 m/s on day 05 at time 14:55 |
| Maximum gust speed | 2.6 m/s from 309( NW) on day 05 at time 14:56 |
| Maximum heat index | 25.0C on day 05 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Apr 6 Average and Extremes |
| Average temperature | 14.8C |
| Average humidity | 62% |
| Average dewpoint | 7.0C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 331 (NNW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 93.9 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
| Maximum temperature | 22.6C on day 06 at time 14:27 |
| Minimum temperature | 6.2C on day 06 at time 06:33 |
| Maximum humidity | 82% on day 06 at time 07:33 |
| Minimum humidity | 44% on day 06 at time 18:17 |
| Maximum pressure | 1023.9 hPa on day 06 at time 23:59 |
| Minimum pressure | 1021.7 hPa on day 06 at time 17:27 |
| Maximum windspeed | 1.5 m/s on day 06 at time 23:59 |
| Maximum gust speed | 3.6 m/s from 01( N ) on day 06 at time 23:59 |
| Maximum heat index | 25.2C on day 06 at time 18:17 |
Click here to toggle the 24 Hour Graph of this day
| Apr 7 Average and Extremes |
| Average temperature | 12.7C |
| Average humidity | 50% |
| Average dewpoint | 2.1C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 302 (WNW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 93.9 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
| Maximum temperature | 18.9C on day 07 at time 16:35 |
| Minimum temperature | 5.5C on day 07 at time 06:40 |
| Maximum humidity | 68% on day 07 at time 05:27 |
| Minimum humidity | 37% on day 07 at time 18:05 |
| Maximum pressure | 1024.9 hPa on day 07 at time 07:28 |
| Minimum pressure | 1018.5 hPa on day 07 at time 17:55 |
| Maximum windspeed | 1.5 m/s on day 06 at time 00:15 |
| Maximum gust speed | 4.1 m/s from 293(WNW) on day 07 at time 16:35 |
| Maximum heat index | 18.9C on day 07 at time 16:35 |
Click here to toggle the 24 Hour Graph of this day
| Apr 8 Average and Extremes |
| Average temperature | 10.2C |
| Average humidity | 49% |
| Average dewpoint | -0.4C |
| Average barometer | 1022.9 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 317 ( NW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 93.9 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
| Maximum temperature | 15.7C on day 08 at time 16:15 |
| Minimum temperature | 4.0C on day 08 at time 05:51 |
| Maximum humidity | 60% on day 08 at time 07:31 |
| Minimum humidity | 38% on day 08 at time 16:04 |
| Maximum pressure | 1025.2 hPa on day 08 at time 08:21 |
| Minimum pressure | 1020.5 hPa on day 08 at time 00:08 |
| Maximum windspeed | 1.0 m/s on day 08 at time 23:48 |
| Maximum gust speed | 4.6 m/s from 037( NE) on day 08 at time 23:29 |
| Maximum heat index | 15.7C on day 08 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
| Apr 9 Average and Extremes |
| Average temperature | 7.6C |
| Average humidity | 56% |
| Average dewpoint | -0.8C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 288 (WNW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 93.9 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:59 |
| Maximum temperature | 14.4C on day 09 at time 17:12 |
| Minimum temperature | 1.7C on day 09 at time 06:17 |
| Maximum humidity | 71% on day 09 at time 06:36 |
| Minimum humidity | 40% on day 09 at time 18:32 |
| Maximum pressure | 1023.0 hPa on day 09 at time 03:29 |
| Minimum pressure | 1017.9 hPa on day 09 at time 18:42 |
| Maximum windspeed | 1.0 m/s on day 09 at time 18:32 |
| Maximum gust speed | 3.1 m/s from 271( W ) on day 09 at time 16:32 |
| Maximum heat index | 14.4C on day 09 at time 17:12 |
Click here to toggle the 24 Hour Graph of this day
| Apr 10 Average and Extremes |
| Average temperature | 7.6C |
| Average humidity | 59% |
| Average dewpoint | -0.1C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 317 ( NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 94.0 mm |
| Maximum rain per minute | 0.1 mm on day 10 at time 23:54 |
| Maximum temperature | 12.8C on day 10 at time 13:30 |
| Minimum temperature | 1.4C on day 10 at time 06:57 |
| Maximum humidity | 74% on day 10 at time 07:37 |
| Minimum humidity | 42% on day 10 at time 16:10 |
| Maximum pressure | 1019.7 hPa on day 10 at time 23:59 |
| Minimum pressure | 1017.7 hPa on day 10 at time 05:56 |
| Maximum windspeed | 1.0 m/s on day 10 at time 21:23 |
| Maximum gust speed | 3.1 m/s from 020(NNE) on day 10 at time 06:27 |
| Maximum heat index | 12.8C on day 10 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Apr 11 Average and Extremes |
| Average temperature | 10.9C |
| Average humidity | 63% |
| Average dewpoint | 3.7C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 264 ( W ) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 94.0 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:59 |
| Maximum temperature | 15.9C on day 11 at time 16:49 |
| Minimum temperature | 6.3C on day 11 at time 04:17 |
| Maximum humidity | 80% on day 11 at time 08:58 |
| Minimum humidity | 44% on day 11 at time 16:58 |
| Maximum pressure | 1019.9 hPa on day 11 at time 10:18 |
| Minimum pressure | 1017.8 hPa on day 11 at time 17:38 |
| Maximum windspeed | 1.0 m/s on day 11 at time 11:25 |
| Maximum gust speed | 2.1 m/s from 038( NE) on day 11 at time 11:26 |
| Maximum heat index | 15.9C on day 11 at time 16:49 |
Click here to toggle the 24 Hour Graph of this day
| Apr 12 Average and Extremes |
| Average temperature | 14.0C |
| Average humidity | 49% |
| Average dewpoint | 3.4C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 232 ( SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 94.0 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
| Maximum temperature | 14.0C on day 12 at time 23:59 |
| Minimum temperature | 14.0C on day 12 at time 23:59 |
| Maximum humidity | 49% on day 12 at time 23:59 |
| Minimum humidity | 49% on day 12 at time 23:59 |
| Maximum pressure | 1018.2 hPa on day 12 at time 23:59 |
| Minimum pressure | 1018.2 hPa on day 12 at time 23:59 |
| Maximum windspeed | 0.5 m/s on day 12 at time 23:59 |
| Maximum gust speed | 1.0 m/s from 232( SW) on day 12 at time 23:59 |
| Maximum heat index | 14.0C on day 12 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 12 |
| Average temperature | 11.6C |
| Average humidity | 60% |
| Average dewpoint | 3.7C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 332 (NNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 94.0 mm |
| Maximum rain per minute | 0.1 mm on day 03 at time 01:14 |
| Maximum temperature | 22.6C on day 06 at time 14:27 |
| Minimum temperature | 1.4C on day 10 at time 06:57 |
| Maximum humidity | 88% on day 01 at time 06:47 |
| Minimum humidity | 37% on day 07 at time 18:05 |
| Maximum pressure | 1025.2 hPa on day 08 at time 08:21 |
| Minimum pressure | 1003.0 hPa on day 02 at time 17:48 |
| Maximum windspeed | 2.1 m/s from 05( N ) on day 03 at time 15:31 |
| Maximum gust speed | 5.7 m/s from 045( NE) on day 01 at time 15:52 |
| Maximum heat index | 25.2C on day 04 at time 15:51 |
| Growing degrees days | 46.5 GDD |
| Daily Rain Totals |
| 00.3 mm on day 1 |
| 00.6 mm on day 3 |
| 00.1 mm on day 10 |