Dnevni / Mesečni prikaz vremena
Daily Report for the month of December 2024
Dec 1 Average and Extremes |
Average temperature | 5.2C |
Average humidity | 84% |
Average dewpoint | 2.7C |
Average barometer | 1030.1 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 223 ( SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 308.8 mm |
Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
Maximum temperature | 9.6C on day 01 at time 13:38 |
Minimum temperature | 1.9C on day 01 at time 06:05 |
Maximum humidity | 86% on day 01 at time 11:18 |
Minimum humidity | 80% on day 01 at time 15:18 |
Maximum pressure | 1031.2 hPa on day 01 at time 02:10 |
Minimum pressure | 1029.4 hPa on day 01 at time 00:00 |
Maximum windspeed | 1.0 m/s on day 01 at time 13:47 |
Maximum gust speed | 2.1 m/s from 216( SW) on day 01 at time 08:06 |
Maximum heat index | 9.6C on day 01 at time 13:38 |
Click here to toggle the 24 Hour Graph of this day
Dec 2 Average and Extremes |
Average temperature | 4.7C |
Average humidity | 85% |
Average dewpoint | 2.3C |
Average barometer | 1027.0 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 194 (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 308.8 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 6.3C on day 02 at time 14:53 |
Minimum temperature | 2.8C on day 02 at time 21:52 |
Maximum humidity | 86% on day 02 at time 23:59 |
Minimum humidity | 83% on day 02 at time 15:44 |
Maximum pressure | 1029.4 hPa on day 02 at time 00:25 |
Minimum pressure | 1024.0 hPa on day 02 at time 23:59 |
Maximum windspeed | 0.5 m/s on day 02 at time 23:59 |
Maximum gust speed | 1.5 m/s from 198(SSW) on day 02 at time 17:46 |
Maximum heat index | 6.3C on day 02 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2024 up to day 2 |
Average temperature | 5.0C |
Average humidity | 84% |
Average dewpoint | 2.5C |
Average barometer | 1028.9 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 211 (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 308.8 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 00:06 |
Maximum temperature | 9.6C on day 01 at time 13:38 |
Minimum temperature | 1.9C on day 01 at time 06:05 |
Maximum humidity | 86% on day 03 at time 00:06 |
Minimum humidity | 80% on day 01 at time 15:18 |
Maximum pressure | 1031.2 hPa on day 01 at time 02:10 |
Minimum pressure | 1023.9 hPa on day 03 at time 00:06 |
Maximum windspeed | 1.0 m/s from 246(WSW) on day 01 at time 13:47 |
Maximum gust speed | 2.1 m/s from 225( SW) on day 01 at time 08:06 |
Maximum heat index | 9.6C on day 01 at time 13:38 |
Growing degrees days | 0.0 GDD |