Dnevni / Mesečni prikaz vremena
Daily Report for the month of April 2025
Apr 1 Average and Extremes |
Average temperature | 12.2�C |
Average humidity | 75% |
Average dewpoint | 7.9�C |
Average barometer | 1015.3 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 2.7 m/s |
Average direction | 21� (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.6 mm |
Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
Maximum temperature | 18.3�C on day 01 at time 17:20 |
Minimum temperature | 7.2�C on day 01 at time 06:01 |
Maximum humidity | 82% on day 01 at time 08:13 |
Minimum humidity | 65% on day 01 at time 17:39 |
Maximum pressure | 1016.4 hPa on day 01 at time 23:11 |
Minimum pressure | 1013.8 hPa on day 01 at time 17:19 |
Maximum windspeed | 1.5 m/s on day 01 at time 23:51 |
Maximum gust speed | 6.2 m/s from 030�(NNE) on day 01 at time 19:09 |
Maximum heat index | 18.3�C on day 01 at time 17:20 |
Click here to toggle the 24 Hour Graph of this day
Apr 2 Average and Extremes |
Average temperature | 11.5�C |
Average humidity | 74% |
Average dewpoint | 7.0�C |
Average barometer | 1017.8 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 10� ( N ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.6 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 15.4�C on day 02 at time 13:31 |
Minimum temperature | 8.2�C on day 02 at time 07:07 |
Maximum humidity | 82% on day 02 at time 07:46 |
Minimum humidity | 65% on day 02 at time 16:03 |
Maximum pressure | 1020.3 hPa on day 02 at time 23:59 |
Minimum pressure | 1016.1 hPa on day 02 at time 05:25 |
Maximum windspeed | 1.5 m/s on day 02 at time 17:33 |
Maximum gust speed | 4.6 m/s from 021�(NNE) on day 02 at time 09:08 |
Maximum heat index | 15.4�C on day 02 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
Apr 3 Average and Extremes |
Average temperature | 12.2�C |
Average humidity | 70% |
Average dewpoint | 6.7�C |
Average barometer | 1020.4 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 342� (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.6 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
Maximum temperature | 16.2�C on day 03 at time 17:52 |
Minimum temperature | 8.0�C on day 03 at time 04:31 |
Maximum humidity | 82% on day 03 at time 06:51 |
Minimum humidity | 56% on day 03 at time 18:01 |
Maximum pressure | 1021.6 hPa on day 03 at time 21:43 |
Minimum pressure | 1019.3 hPa on day 03 at time 05:40 |
Maximum windspeed | 1.0 m/s on day 03 at time 23:34 |
Maximum gust speed | 4.1 m/s from 010�( N ) on day 03 at time 18:02 |
Maximum heat index | 16.2�C on day 03 at time 17:52 |
Click here to toggle the 24 Hour Graph of this day
Apr 4 Average and Extremes |
Average temperature | 13.5�C |
Average humidity | 67% |
Average dewpoint | 7.3�C |
Average barometer | 1019.6 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 6� ( N ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.6 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
Maximum temperature | 20.4�C on day 04 at time 15:05 |
Minimum temperature | 6.9�C on day 04 at time 06:50 |
Maximum humidity | 81% on day 04 at time 08:10 |
Minimum humidity | 54% on day 04 at time 18:24 |
Maximum pressure | 1021.6 hPa on day 04 at time 09:51 |
Minimum pressure | 1015.9 hPa on day 04 at time 23:59 |
Maximum windspeed | 1.0 m/s on day 04 at time 14:54 |
Maximum gust speed | 2.6 m/s from 090�( E ) on day 04 at time 14:15 |
Maximum heat index | 25.0�C on day 04 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
Apr 5 Average and Extremes |
Average temperature | 13.6�C |
Average humidity | 65% |
Average dewpoint | 6.8�C |
Average barometer | 1009.8 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 299� (WNW) |
Rainfall for month | 0.6 mm |
Rainfall for year | 92.2 mm |
Maximum rain per minute | 0.3 mm on day 05 at time 21:24 |
Maximum temperature | 21.5�C on day 05 at time 14:28 |
Minimum temperature | 5.9�C on day 05 at time 05:22 |
Maximum humidity | 81% on day 05 at time 07:43 |
Minimum humidity | 46% on day 05 at time 17:31 |
Maximum pressure | 1015.9 hPa on day 05 at time 00:09 |
Minimum pressure | 1004.4 hPa on day 05 at time 18:52 |
Maximum windspeed | 1.0 m/s on day 05 at time 23:56 |
Maximum gust speed | 4.6 m/s from 033�(NNE) on day 05 at time 21:25 |
Maximum heat index | 25.2�C on day 05 at time 17:41 |
Click here to toggle the 24 Hour Graph of this day
Apr 6 Average and Extremes |
Average temperature | 6.1�C |
Average humidity | 56% |
Average dewpoint | -2.2�C |
Average barometer | 1015.3 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 330� (NNW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 92.4 mm |
Maximum rain per minute | 0.1 mm on day 06 at time 23:03 |
Maximum temperature | 10.9�C on day 06 at time 13:51 |
Minimum temperature | 2.1�C on day 06 at time 23:59 |
Maximum humidity | 72% on day 06 at time 23:23 |
Minimum humidity | 45% on day 06 at time 18:23 |
Maximum pressure | 1020.5 hPa on day 06 at time 23:59 |
Minimum pressure | 1009.0 hPa on day 06 at time 00:07 |
Maximum windspeed | 1.5 m/s on day 06 at time 23:59 |
Maximum gust speed | 4.6 m/s from 331�(NNW) on day 06 at time 19:04 |
Maximum heat index | 10.9�C on day 06 at time 13:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 6 |
Average temperature | 11.5�C |
Average humidity | 68% |
Average dewpoint | 5.6�C |
Average barometer | 1016.5 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 351� ( N ) |
Rainfall for month | 0.8 mm |
Rainfall for year | 92.4 mm |
Maximum rain per minute | 0.3 mm on day 05 at time 21:24 |
Maximum temperature | 21.5�C on day 05 at time 14:28 |
Minimum temperature | 2.0�C on day 07 at time 00:06 |
Maximum humidity | 82% on day 03 at time 06:51 |
Minimum humidity | 45% on day 06 at time 18:23 |
Maximum pressure | 1021.6 hPa on day 04 at time 09:51 |
Minimum pressure | 1004.4 hPa on day 05 at time 18:52 |
Maximum windspeed | 1.5 m/s from 035�( NE) on day 07 at time 00:03 |
Maximum gust speed | 6.2 m/s from 023�(NNE) on day 01 at time 19:09 |
Maximum heat index | 25.2�C on day 05 at time 17:41 |
Growing degrees days | 21.4 GDD |
Daily Rain Totals |
00.6 mm on day 5 |
00.2 mm on day 6 |