Dnevni / Mesečni prikaz vremena
Daily Report for the month of September 2026
| Sep 1 Average and Extremes |
| Average temperature | 24.6C |
| Average humidity | 55% |
| Average dewpoint | 14.5C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 18 (NNE) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 210.3 mm |
| Maximum rain per minute | 2.2 mm on day 01 at time 00:35 |
| Maximum temperature | 30.9C on day 01 at time 17:04 |
| Minimum temperature | 19.0C on day 01 at time 00:00 |
| Maximum humidity | 80% on day 01 at time 01:54 |
| Minimum humidity | 35% on day 01 at time 18:04 |
| Maximum pressure | 1021.9 hPa on day 01 at time 00:00 |
| Minimum pressure | 1014.4 hPa on day 01 at time 00:10 |
| Maximum windspeed | 3.1 m/s on day 00 at time 00:45 |
| Maximum gust speed | 6.2 m/s from 026(NNE) on day 01 at time 00:46 |
| Maximum heat index | 30.5C on day 01 at time 17:03 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 23.6C |
| Average humidity | 51% |
| Average dewpoint | 12.3C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 31 (NNE) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 210.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | 33.2C on day 02 at time 16:16 |
| Minimum temperature | 15.8C on day 02 at time 04:20 |
| Maximum humidity | 65% on day 02 at time 07:00 |
| Minimum humidity | 34% on day 02 at time 16:25 |
| Maximum pressure | 1022.9 hPa on day 02 at time 11:23 |
| Minimum pressure | 1019.5 hPa on day 02 at time 18:56 |
| Maximum windspeed | 1.0 m/s on day 02 at time 17:05 |
| Maximum gust speed | 2.6 m/s from 053( NE) on day 02 at time 17:27 |
| Maximum heat index | 33.5C on day 02 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 25.9C |
| Average humidity | 45% |
| Average dewpoint | 12.3C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 11 ( N ) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 210.3 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
| Maximum temperature | 32.7C on day 03 at time 15:48 |
| Minimum temperature | 15.7C on day 03 at time 06:13 |
| Maximum humidity | 65% on day 03 at time 07:23 |
| Minimum humidity | 32% on day 03 at time 23:59 |
| Maximum pressure | 1021.5 hPa on day 03 at time 10:45 |
| Minimum pressure | 1018.6 hPa on day 03 at time 18:31 |
| Maximum windspeed | 1.0 m/s on day 03 at time 18:40 |
| Maximum gust speed | 3.1 m/s from 014(NNE) on day 03 at time 16:08 |
| Maximum heat index | 32.1C on day 03 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 32.0C |
| Average humidity | 32% |
| Average dewpoint | 13.2C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 15 (NNE) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 210.3 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 32.0C on day 04 at time 23:59 |
| Minimum temperature | 32.0C on day 04 at time 23:59 |
| Maximum humidity | 32% on day 04 at time 23:59 |
| Minimum humidity | 32% on day 04 at time 23:59 |
| Maximum pressure | 1021.4 hPa on day 04 at time 10:50 |
| Minimum pressure | 1016.9 hPa on day 04 at time 23:59 |
| Maximum windspeed | 1.0 m/s on day 04 at time 13:32 |
| Maximum gust speed | 2.6 m/s from 033(NNE) on day 04 at time 15:13 |
| Maximum heat index | 31.1C on day 04 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 32.0C |
| Average humidity | 32% |
| Average dewpoint | 13.2C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 269 ( W ) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 210.3 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 19:00 |
| Maximum temperature | 32.0C on day 05 at time 19:00 |
| Minimum temperature | 32.0C on day 05 at time 19:00 |
| Maximum humidity | 32% on day 05 at time 19:00 |
| Minimum humidity | 32% on day 05 at time 19:00 |
| Maximum pressure | 1017.0 hPa on day 05 at time 00:51 |
| Minimum pressure | 1015.7 hPa on day 05 at time 06:00 |
| Maximum windspeed | 0.5 m/s on day 05 at time 19:00 |
| Maximum gust speed | 1.5 m/s from 237(WSW) on day 05 at time 19:00 |
| Maximum heat index | 31.1C on day 05 at time 19:00 |
24 Hour Graph of this day is not available (20260905.gif)
| Sep 6 Average and Extremes |
| Average temperature | 32.0C |
| Average humidity | 32% |
| Average dewpoint | 13.2C |
| Average barometer | 1027.0 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 346 (NNW) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 210.3 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
| Maximum temperature | 32.0C on day 06 at time 23:59 |
| Minimum temperature | 32.0C on day 06 at time 23:59 |
| Maximum humidity | 32% on day 06 at time 23:59 |
| Minimum humidity | 32% on day 06 at time 23:59 |
| Maximum pressure | 1027.6 hPa on day 06 at time 23:59 |
| Minimum pressure | 1016.7 hPa on day 06 at time 20:02 |
| Maximum windspeed | 0.5 m/s on day 06 at time 23:59 |
| Maximum gust speed | 1.5 m/s from 010( N ) on day 06 at time 20:02 |
| Maximum heat index | 31.1C on day 06 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 32.0C |
| Average humidity | 32% |
| Average dewpoint | 13.2C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 22 (NNE) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 210.3 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
| Maximum temperature | 32.0C on day 07 at time 23:59 |
| Minimum temperature | 32.0C on day 07 at time 23:59 |
| Maximum humidity | 32% on day 07 at time 23:59 |
| Minimum humidity | 32% on day 07 at time 23:59 |
| Maximum pressure | 1028.0 hPa on day 07 at time 07:44 |
| Minimum pressure | 1023.0 hPa on day 07 at time 23:59 |
| Maximum windspeed | 0.5 m/s on day 07 at time 23:59 |
| Maximum gust speed | 1.5 m/s from 059(ENE) on day 07 at time 18:10 |
| Maximum heat index | 31.1C on day 07 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 7 |
| Average temperature | 28.0C |
| Average humidity | 42% |
| Average dewpoint | 13.1C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 14 (NNE) |
| Rainfall for month | 4.9 mm |
| Rainfall for year | 210.3 mm |
| Maximum rain per minute | 2.2 mm on day 01 at time 00:35 |
| Maximum temperature | 33.2C on day 02 at time 16:16 |
| Minimum temperature | 15.7C on day 03 at time 06:13 |
| Maximum humidity | 80% on day 01 at time 01:54 |
| Minimum humidity | 32% on day 08 at time 00:06 |
| Maximum pressure | 1028.0 hPa on day 07 at time 07:44 |
| Minimum pressure | 1014.4 hPa on day 01 at time 00:10 |
| Maximum windspeed | 3.1 m/s from 195(SSW) on day 01 at time 00:45 |
| Maximum gust speed | 6.2 m/s from 023(NNE) on day 01 at time 00:46 |
| Maximum heat index | 33.5C on day 02 at time 16:15 |
| Growing degrees days | 103.3 GDD |
| Daily Rain Totals |
| 04.9 mm on day 1 |