Dnevni / Mesečni prikaz vremena
Daily Report for the month of January 2026
| Jan 1 Average and Extremes |
| Average temperature | 0.8C |
| Average humidity | 75% |
| Average dewpoint | -3.1C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 224 ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 5.6C on day 01 at time 13:51 |
| Minimum temperature | -2.1C on day 01 at time 04:49 |
| Maximum humidity | 85% on day 01 at time 04:38 |
| Minimum humidity | 61% on day 01 at time 14:11 |
| Maximum pressure | 1017.4 hPa on day 01 at time 00:11 |
| Minimum pressure | 1009.2 hPa on day 01 at time 00:00 |
| Maximum windspeed | 2.1 m/s on day 01 at time 05:21 |
| Maximum gust speed | 5.1 m/s from 208(SSW) on day 01 at time 23:51 |
| Maximum heat index | 5.6C on day 01 at time 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 4.4C |
| Average humidity | 77% |
| Average dewpoint | 0.7C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 211 (SSW) |
| Rainfall for month | 18.5 mm |
| Rainfall for year | 18.5 mm |
| Maximum rain per minute | 1.1 mm on day 02 at time 18:42 |
| Maximum temperature | 7.7C on day 02 at time 12:57 |
| Minimum temperature | 1.7C on day 02 at time 00:03 |
| Maximum humidity | 86% on day 02 at time 23:59 |
| Minimum humidity | 69% on day 02 at time 04:33 |
| Maximum pressure | 1009.2 hPa on day 02 at time 00:02 |
| Minimum pressure | 1002.2 hPa on day 02 at time 14:07 |
| Maximum windspeed | 2.1 m/s on day 02 at time 04:33 |
| Maximum gust speed | 5.7 m/s from 211(SSW) on day 02 at time 05:32 |
| Maximum heat index | 7.7C on day 02 at time 12:57 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 0.6C |
| Average humidity | 87% |
| Average dewpoint | -1.2C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 220 ( SW) |
| Rainfall for month | 27.8 mm |
| Rainfall for year | 27.8 mm |
| Maximum rain per minute | 3.1 mm on day 03 at time 15:41 |
| Maximum temperature | 2.7C on day 03 at time 00:05 |
| Minimum temperature | -0.6C on day 03 at time 22:46 |
| Maximum humidity | 88% on day 03 at time 23:59 |
| Minimum humidity | 86% on day 03 at time 03:25 |
| Maximum pressure | 1011.0 hPa on day 03 at time 18:23 |
| Minimum pressure | 1003.2 hPa on day 03 at time 01:44 |
| Maximum windspeed | 1.5 m/s on day 03 at time 18:33 |
| Maximum gust speed | 3.1 m/s from 221( SW) on day 03 at time 12:17 |
| Maximum heat index | 2.7C on day 03 at time 00:05 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | -0.3C |
| Average humidity | 88% |
| Average dewpoint | -2.1C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 259 ( W ) |
| Rainfall for month | 29.1 mm |
| Rainfall for year | 29.1 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 12:24 |
| Maximum temperature | 1.0C on day 04 at time 14:56 |
| Minimum temperature | -1.7C on day 04 at time 22:20 |
| Maximum humidity | 89% on day 04 at time 12:34 |
| Minimum humidity | 85% on day 04 at time 15:35 |
| Maximum pressure | 1017.6 hPa on day 04 at time 21:28 |
| Minimum pressure | 1007.3 hPa on day 04 at time 02:57 |
| Maximum windspeed | 1.0 m/s on day 04 at time 23:59 |
| Maximum gust speed | 3.1 m/s from 315( NW) on day 04 at time 07:51 |
| Maximum heat index | 1.0C on day 04 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | -0.5C |
| Average humidity | 88% |
| Average dewpoint | -2.3C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 233 ( SW) |
| Rainfall for month | 36.0 mm |
| Rainfall for year | 36.0 mm |
| Maximum rain per minute | 0.5 mm on day 05 at time 19:37 |
| Maximum temperature | 0.2C on day 05 at time 22:02 |
| Minimum temperature | -1.5C on day 05 at time 08:05 |
| Maximum humidity | 89% on day 05 at time 23:59 |
| Minimum humidity | 87% on day 05 at time 08:45 |
| Maximum pressure | 1017.2 hPa on day 05 at time 00:31 |
| Minimum pressure | 1010.4 hPa on day 05 at time 20:38 |
| Maximum windspeed | 1.5 m/s on day 05 at time 20:28 |
| Maximum gust speed | 2.6 m/s from 021(NNE) on day 05 at time 12:27 |
| Maximum heat index | 0.2C on day 05 at time 22:02 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | -1.6C |
| Average humidity | 89% |
| Average dewpoint | -3.2C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 262 ( W ) |
| Rainfall for month | 36.6 mm |
| Rainfall for year | 36.6 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 11:27 |
| Maximum temperature | -0.4C on day 06 at time 00:26 |
| Minimum temperature | -2.5C on day 06 at time 23:18 |
| Maximum humidity | 89% on day 06 at time 23:59 |
| Minimum humidity | 87% on day 06 at time 15:06 |
| Maximum pressure | 1014.3 hPa on day 06 at time 10:47 |
| Minimum pressure | 1010.8 hPa on day 06 at time 00:04 |
| Maximum windspeed | 1.5 m/s on day 06 at time 09:16 |
| Maximum gust speed | 3.1 m/s from 237(WSW) on day 06 at time 08:46 |
| Maximum heat index | -0.4C on day 06 at time 00:26 |
Click here to toggle the 24 Hour Graph of this day
| Jan 7 Average and Extremes |
| Average temperature | -2.2C |
| Average humidity | 89% |
| Average dewpoint | -3.8C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 281 ( W ) |
| Rainfall for month | 36.6 mm |
| Rainfall for year | 36.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
| Maximum temperature | -0.9C on day 07 at time 14:26 |
| Minimum temperature | -3.7C on day 07 at time 23:59 |
| Maximum humidity | 89% on day 07 at time 23:59 |
| Minimum humidity | 89% on day 07 at time 23:59 |
| Maximum pressure | 1014.3 hPa on day 07 at time 09:53 |
| Minimum pressure | 1009.6 hPa on day 07 at time 23:59 |
| Maximum windspeed | 1.0 m/s on day 07 at time 09:53 |
| Maximum gust speed | 2.1 m/s from 270( W ) on day 07 at time 19:29 |
| Maximum heat index | -0.9C on day 07 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Jan 8 Average and Extremes |
| Average temperature | -5.8C |
| Average humidity | 85% |
| Average dewpoint | -8.0C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 269 ( W ) |
| Rainfall for month | 36.7 mm |
| Rainfall for year | 36.7 mm |
| Maximum rain per minute | 0.1 mm on day 08 at time 13:17 |
| Maximum temperature | -3.7C on day 08 at time 14:09 |
| Minimum temperature | -10.0C on day 08 at time 23:59 |
| Maximum humidity | 89% on day 08 at time 04:02 |
| Minimum humidity | 78% on day 08 at time 15:28 |
| Maximum pressure | 1012.4 hPa on day 08 at time 19:51 |
| Minimum pressure | 1008.5 hPa on day 08 at time 04:02 |
| Maximum windspeed | 1.5 m/s on day 08 at time 17:29 |
| Maximum gust speed | 5.1 m/s from 292(WNW) on day 08 at time 12:58 |
| Maximum heat index | -3.7C on day 08 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
| Jan 9 Average and Extremes |
| Average temperature | -6.1C |
| Average humidity | 87% |
| Average dewpoint | -7.9C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 216 ( SW) |
| Rainfall for month | 36.8 mm |
| Rainfall for year | 36.8 mm |
| Maximum rain per minute | 0.1 mm on day 09 at time 13:01 |
| Maximum temperature | -1.5C on day 09 at time 22:46 |
| Minimum temperature | -13.6C on day 09 at time 05:27 |
| Maximum humidity | 89% on day 09 at time 07:37 |
| Minimum humidity | 86% on day 09 at time 16:01 |
| Maximum pressure | 1012.4 hPa on day 09 at time 01:24 |
| Minimum pressure | 1001.6 hPa on day 09 at time 23:59 |
| Maximum windspeed | 1.0 m/s on day 09 at time 16:32 |
| Maximum gust speed | 2.1 m/s from 225( SW) on day 09 at time 17:33 |
| Maximum heat index | -1.5C on day 09 at time 22:46 |
Click here to toggle the 24 Hour Graph of this day
| Jan 10 Average and Extremes |
| Average temperature | -2.6C |
| Average humidity | 89% |
| Average dewpoint | -4.2C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 278 ( W ) |
| Rainfall for month | 36.8 mm |
| Rainfall for year | 36.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:59 |
| Maximum temperature | -1.5C on day 10 at time 01:17 |
| Minimum temperature | -4.0C on day 10 at time 23:27 |
| Maximum humidity | 89% on day 10 at time 23:59 |
| Minimum humidity | 88% on day 10 at time 17:33 |
| Maximum pressure | 1009.1 hPa on day 10 at time 23:59 |
| Minimum pressure | 1001.4 hPa on day 10 at time 06:01 |
| Maximum windspeed | 1.0 m/s on day 10 at time 23:46 |
| Maximum gust speed | 2.6 m/s from 355( N ) on day 10 at time 14:22 |
| Maximum heat index | -1.5C on day 10 at time 01:17 |
Click here to toggle the 24 Hour Graph of this day
| Jan 11 Average and Extremes |
| Average temperature | -5.3C |
| Average humidity | 84% |
| Average dewpoint | -7.6C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 248 (WSW) |
| Rainfall for month | 36.8 mm |
| Rainfall for year | 36.8 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:59 |
| Maximum temperature | -1.8C on day 11 at time 14:11 |
| Minimum temperature | -9.2C on day 11 at time 07:52 |
| Maximum humidity | 89% on day 11 at time 03:18 |
| Minimum humidity | 77% on day 11 at time 23:45 |
| Maximum pressure | 1021.3 hPa on day 11 at time 23:35 |
| Minimum pressure | 1009.1 hPa on day 11 at time 00:02 |
| Maximum windspeed | 2.1 m/s on day 11 at time 23:59 |
| Maximum gust speed | 4.1 m/s from 232( SW) on day 11 at time 20:55 |
| Maximum heat index | -1.8C on day 11 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Jan 12 Average and Extremes |
| Average temperature | -5.7C |
| Average humidity | 76% |
| Average dewpoint | -9.3C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 234 ( SW) |
| Rainfall for month | 36.9 mm |
| Rainfall for year | 36.9 mm |
| Maximum rain per minute | 0.1 mm on day 12 at time 12:53 |
| Maximum temperature | -1.8C on day 12 at time 14:05 |
| Minimum temperature | -10.0C on day 12 at time 04:29 |
| Maximum humidity | 82% on day 12 at time 23:54 |
| Minimum humidity | 66% on day 12 at time 13:54 |
| Maximum pressure | 1023.1 hPa on day 12 at time 11:22 |
| Minimum pressure | 1021.1 hPa on day 12 at time 00:07 |
| Maximum windspeed | 2.6 m/s on day 12 at time 04:18 |
| Maximum gust speed | 4.1 m/s from 234( SW) on day 12 at time 10:03 |
| Maximum heat index | -1.8C on day 12 at time 14:05 |
24 Hour Graph of this day is not available (20260112.gif)
| Jan 13 Average and Extremes |
| Average temperature | 0.2C |
| Average humidity | 85% |
| Average dewpoint | -2.0C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 214 ( SW) |
| Rainfall for month | 37.9 mm |
| Rainfall for year | 37.9 mm |
| Maximum rain per minute | 0.1 mm on day 13 at time 21:26 |
| Maximum temperature | 2.1C on day 13 at time 13:30 |
| Minimum temperature | -4.6C on day 13 at time 06:01 |
| Maximum humidity | 87% on day 13 at time 23:59 |
| Minimum humidity | 82% on day 13 at time 06:00 |
| Maximum pressure | 1024.0 hPa on day 13 at time 23:59 |
| Minimum pressure | 1017.6 hPa on day 13 at time 13:19 |
| Maximum windspeed | 1.0 m/s on day 13 at time 22:27 |
| Maximum gust speed | 2.6 m/s from 200(SSW) on day 13 at time 22:38 |
| Maximum heat index | 2.1C on day 13 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Jan 14 Average and Extremes |
| Average temperature | -0.8C |
| Average humidity | 87% |
| Average dewpoint | -2.6C |
| Average barometer | 1022.5 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 197 (SSW) |
| Rainfall for month | 40.3 mm |
| Rainfall for year | 40.3 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 14:39 |
| Maximum temperature | 2.2C on day 14 at time 15:20 |
| Minimum temperature | -3.2C on day 14 at time 23:59 |
| Maximum humidity | 88% on day 14 at time 23:59 |
| Minimum humidity | 86% on day 14 at time 17:00 |
| Maximum pressure | 1024.1 hPa on day 14 at time 02:49 |
| Minimum pressure | 1020.9 hPa on day 14 at time 14:39 |
| Maximum windspeed | 1.5 m/s on day 14 at time 05:00 |
| Maximum gust speed | 2.6 m/s from 197(SSW) on day 14 at time 10:24 |
| Maximum heat index | 2.2C on day 14 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Jan 15 Average and Extremes |
| Average temperature | -1.9C |
| Average humidity | 89% |
| Average dewpoint | -3.5C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 211 (SSW) |
| Rainfall for month | 42.1 mm |
| Rainfall for year | 42.1 mm |
| Maximum rain per minute | 0.1 mm on day 15 at time 23:56 |
| Maximum temperature | 1.2C on day 15 at time 15:35 |
| Minimum temperature | -5.4C on day 15 at time 07:19 |
| Maximum humidity | 89% on day 15 at time 23:59 |
| Minimum humidity | 88% on day 15 at time 18:34 |
| Maximum pressure | 1023.6 hPa on day 15 at time 20:55 |
| Minimum pressure | 1022.0 hPa on day 15 at time 04:46 |
| Maximum windspeed | 1.5 m/s on day 15 at time 01:45 |
| Maximum gust speed | 2.1 m/s from 196(SSW) on day 15 at time 21:37 |
| Maximum heat index | 1.2C on day 15 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Jan 16 Average and Extremes |
| Average temperature | 1.7C |
| Average humidity | 89% |
| Average dewpoint | 0.1C |
| Average barometer | 1024.8 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 205 (SSW) |
| Rainfall for month | 47.6 mm |
| Rainfall for year | 47.6 mm |
| Maximum rain per minute | 0.3 mm on day 16 at time 13:54 |
| Maximum temperature | 3.4C on day 16 at time 14:25 |
| Minimum temperature | 0.9C on day 16 at time 23:59 |
| Maximum humidity | 89% on day 16 at time 23:59 |
| Minimum humidity | 89% on day 16 at time 23:59 |
| Maximum pressure | 1028.9 hPa on day 16 at time 23:59 |
| Minimum pressure | 1022.4 hPa on day 16 at time 05:29 |
| Maximum windspeed | 1.0 m/s on day 16 at time 23:59 |
| Maximum gust speed | 4.6 m/s from 174( S ) on day 16 at time 23:59 |
| Maximum heat index | 3.4C on day 16 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Jan 17 Average and Extremes |
| Average temperature | 0.6C |
| Average humidity | 86% |
| Average dewpoint | -1.4C |
| Average barometer | 1030.8 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 185 ( S ) |
| Rainfall for month | 47.6 mm |
| Rainfall for year | 47.6 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:59 |
| Maximum temperature | 2.0C on day 17 at time 14:10 |
| Minimum temperature | -0.4C on day 17 at time 08:58 |
| Maximum humidity | 89% on day 17 at time 01:33 |
| Minimum humidity | 83% on day 17 at time 14:40 |
| Maximum pressure | 1033.2 hPa on day 17 at time 23:59 |
| Minimum pressure | 1028.9 hPa on day 17 at time 00:43 |
| Maximum windspeed | 1.5 m/s on day 17 at time 04:34 |
| Maximum gust speed | 4.6 m/s from 198(SSW) on day 17 at time 06:16 |
| Maximum heat index | 2.0C on day 17 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Jan 18 Average and Extremes |
| Average temperature | -3.0C |
| Average humidity | 87% |
| Average dewpoint | -4.8C |
| Average barometer | 1035.3 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 206 (SSW) |
| Rainfall for month | 47.6 mm |
| Rainfall for year | 47.6 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:59 |
| Maximum temperature | 0.7C on day 18 at time 00:07 |
| Minimum temperature | -6.2C on day 18 at time 23:59 |
| Maximum humidity | 89% on day 18 at time 10:10 |
| Minimum humidity | 85% on day 18 at time 16:33 |
| Maximum pressure | 1037.4 hPa on day 18 at time 23:17 |
| Minimum pressure | 1033.2 hPa on day 18 at time 00:36 |
| Maximum windspeed | 2.1 m/s on day 18 at time 23:59 |
| Maximum gust speed | 3.1 m/s from 204(SSW) on day 18 at time 20:26 |
| Maximum heat index | 0.7C on day 18 at time 00:07 |
Click here to toggle the 24 Hour Graph of this day
| Jan 19 Average and Extremes |
| Average temperature | -4.7C |
| Average humidity | 86% |
| Average dewpoint | -6.6C |
| Average barometer | 1037.8 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 200 (SSW) |
| Rainfall for month | 47.6 mm |
| Rainfall for year | 47.6 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:59 |
| Maximum temperature | -1.3C on day 19 at time 14:05 |
| Minimum temperature | -7.0C on day 19 at time 05:11 |
| Maximum humidity | 88% on day 19 at time 23:59 |
| Minimum humidity | 82% on day 19 at time 14:35 |
| Maximum pressure | 1038.8 hPa on day 19 at time 10:53 |
| Minimum pressure | 1036.9 hPa on day 19 at time 00:18 |
| Maximum windspeed | 2.1 m/s on day 19 at time 03:09 |
| Maximum gust speed | 4.1 m/s from 195(SSW) on day 19 at time 14:46 |
| Maximum heat index | -1.3C on day 19 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Jan 20 Average and Extremes |
| Average temperature | -6.0C |
| Average humidity | 89% |
| Average dewpoint | -7.6C |
| Average barometer | 1033.2 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 205 (SSW) |
| Rainfall for month | 47.6 mm |
| Rainfall for year | 47.6 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:59 |
| Maximum temperature | -2.8C on day 20 at time 14:16 |
| Minimum temperature | -7.6C on day 20 at time 23:31 |
| Maximum humidity | 89% on day 20 at time 23:59 |
| Minimum humidity | 87% on day 20 at time 16:47 |
| Maximum pressure | 1037.6 hPa on day 20 at time 00:08 |
| Minimum pressure | 1027.2 hPa on day 20 at time 23:59 |
| Maximum windspeed | 2.1 m/s on day 20 at time 23:59 |
| Maximum gust speed | 4.1 m/s from 202(SSW) on day 20 at time 15:07 |
| Maximum heat index | -2.8C on day 20 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Jan 21 Average and Extremes |
| Average temperature | -6.0C |
| Average humidity | 89% |
| Average dewpoint | -7.6C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 212 (SSW) |
| Rainfall for month | 47.6 mm |
| Rainfall for year | 47.6 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:59 |
| Maximum temperature | -2.6C on day 21 at time 15:30 |
| Minimum temperature | -9.5C on day 21 at time 08:16 |
| Maximum humidity | 90% on day 21 at time 10:56 |
| Minimum humidity | 87% on day 21 at time 18:46 |
| Maximum pressure | 1027.2 hPa on day 21 at time 00:12 |
| Minimum pressure | 1010.1 hPa on day 21 at time 23:59 |
| Maximum windspeed | 2.6 m/s on day 21 at time 20:47 |
| Maximum gust speed | 3.6 m/s from 210(SSW) on day 21 at time 07:36 |
| Maximum heat index | -2.6C on day 21 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 21 |
| Average temperature | -2.1C |
| Average humidity | 86% |
| Average dewpoint | -4.2C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 223 ( SW) |
| Rainfall for month | 47.6 mm |
| Rainfall for year | 47.6 mm |
| Maximum rain per minute | 3.1 mm on day 03 at time 15:41 |
| Maximum temperature | 7.7C on day 02 at time 12:57 |
| Minimum temperature | -13.6C on day 09 at time 05:27 |
| Maximum humidity | 90% on day 21 at time 10:56 |
| Minimum humidity | 61% on day 01 at time 14:11 |
| Maximum pressure | 1038.8 hPa on day 19 at time 10:53 |
| Minimum pressure | 1001.4 hPa on day 10 at time 06:01 |
| Maximum windspeed | 2.6 m/s from 218( SW) on day 21 at time 20:47 |
| Maximum gust speed | 5.7 m/s from 203(SSW) on day 02 at time 05:32 |
| Maximum heat index | 7.7C on day 02 at time 12:57 |
| Growing degrees days | 0.0 GDD |
| Frost days | 19 |
| Daily Rain Totals |
| 18.5 mm on day 2 |
| 09.3 mm on day 3 |
| 01.3 mm on day 4 |
| 06.9 mm on day 5 |
| 00.6 mm on day 6 |
| 00.1 mm on day 8 |
| 00.1 mm on day 9 |
| 00.1 mm on day 12 |
| 01.0 mm on day 13 |
| 02.4 mm on day 14 |
| 01.8 mm on day 15 |
| 05.5 mm on day 16 |